loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Oct 31, 2024 50.29 10.11 7.21
Equity-Kotak Mah. Bank Oct 31, 2024 44.35 8.92 -3.84
Equity-Federal Bank Oct 31, 2024 15.02 3.02 6.74
Equity-ICICI Bank Oct 31, 2024 122.50 24.63 4.54
Equity-Bank of Baroda Oct 31, 2024 14.08 2.83 4.30
Equity-Canara Bank Oct 31, 2024 10.41 2.09 -5.05
Equity-IndusInd Bank Oct 31, 2024 21.00 4.22 -24.90
Equity-Axis Bank Oct 31, 2024 44.47 8.94 -3.09
Equity-HDFC Bank Oct 31, 2024 142.68 28.69 3.20
Equity-Punjab Natl.Bank Oct 31, 2024 8.73 1.76 -5.96
Equity-AU Small Finance Oct 31, 2024 10.32 2.08 -14.79
Equity-IDFC First Bank Oct 31, 2024 13.07 2.63 33.28
Net CA & Others-Net CA & Others Oct 31, 2024 -3.50 -0.70 0.00
Reverse Repo-TREPS Oct 31, 2024 3.96 0.80 69.64